车型查询(Models of query)

号码查询(Number inquiry)

产品品牌(Product brand)

  • shanghai sunparts corp., ltd.
  • Contact person:Mr. addison wang
  • QQ:42741767
  • Tel:86 (021) 50880002
  • MSN: king9396@hotmai.com
  • Fax:86(021)51685607
  • Mob:13917666376
  • E-mail:sunparts@hotmail.com
  • ADD:Room No. 503 Yuzhou Square, No.299 JinGang Rd, Pudong, Shanghai. 201206
 Current position:Home >> Products
Suspension
Part : Ball Joint
OE : 631 320 00 28
SUNPARTS No. : SP-2895
Make : MERCEDES BENZ
Description : Front Axle ,Left/Right
Thread Size : M16x1.5mm
PCS
Applicable

T1 Box (601) 1977/05 - 1996/02

T1 Box (601) 210 2.3M 102.945 1989-05-01 1996-02-01
T1 Box (601) 208 D 2.3OM 601.940 1988-11-01 1996-02-01
T1 Box (601) 210 D 2.8OM 602.940 1988-10-01 1996-02-01
T1 Box (601) 210 D 2.8OM 602.940 1988-10-01 1996-02-01
T1 Box (601) 208 D 2.3OM 601.940 1988-10-01 1996-02-01
T1 Box (601) 209 D 2.9OM 617.913 1982-12-01 1990-01-01
T1 Box (601) 210 2.3M 102.942 1982-07-01 1996-02-01
T1 Box (601) 207 D 2.4OM 616.939 1982-06-01 1990-01-01

T1 Bus (601) 1977/05 - 1996/02

T1 Bus (601) 210 D 2.8OM 602.940 1988-11-01 1996-02-01
T1 Bus (601) 210 D 2.8OM 602.940 1988-11-01 1996-02-01
T1 Bus (601) 208 D 2.3OM 601.940 1988-10-01 1996-02-01
T1 Bus (601) 208 D 2.3OM 601.940 1988-10-01 1996-02-01
T1 Bus (601) 209 D 2.9OM 617.913 1982-12-01 1990-01-01
T1 Bus (601) 207 D 2.4OM 616.917 1977-05-01 1982-12-01
T1 Bus (601) 208 2.3M 115.972 1977-05-01 1982-12-01
T1 Bus (601) 210 2.3M 102.942 1982-07-01 1990-01-01
T1 Bus (601) 207 D 2.4 1982-07-01 1990-01-01
T1 Bus (601) 210 2.3M 102.945 1989-05-01 1996-02-01

T1 Flatbed/Chassis (601) 1977/01 - 1996/02

T1 Flatbed/Chassis (601) 208 D 2.3OM 601.940 1989-06-01 1996-02-01
T1 Flatbed/Chassis (601) 210 D 2.9OM 602.940 1988-11-01 1996-02-01
T1 Flatbed/Chassis (601) 210 D 2.8OM 602.940 1988-11-01 1996-02-01
T1 Flatbed/Chassis (601) 208 D 2.3OM 601.940 1988-11-01 1996-02-01
T1 Flatbed/Chassis (601) 209 D 2.9OM 617.913 1982-12-01 1990-01-01
T1 Flatbed/Chassis (601) 207 D 2.4 1977-12-01 1989-10-01
T1 Flatbed/Chassis (601) 210 2.3M 102.942 1977-04-01 1989-10-01
T1 Flatbed/Chassis (601) 210 2.3M 115.955 1977-04-01 1989-10-01
T1 Flatbed/Chassis (601) 207 D 2.4OM 616.917 1977-04-01 1982-12-01

100 Bus (631) 1988/02 - 1996/02

100 Bus (631) D (631.333,631.343,631.334,631.344)OM 616.963 1988-02-00 1992-05-01
100 Bus (631) DOM 616 1990-12-01 1994-12-01
100 Bus (631) D (631.333,631.343,631.334,631.344)OM 616.963 1990-12-00 1996-02-01

100 Flatbed/Chassis (631) 1988/02 - 1996/02

100 Flatbed/Chassis (631) D (631.340)OM 616.963 1988-02-01 1992-05-01
100 Flatbed/Chassis (631) D (631.340)OM 616.963 1990-12-01 1996-02-01

100 Box (631) 1988/02 - 1996/02

100 Box (631) D (631.332,631.342)OM 616.963 1988-02-01 1992-05-01
100 Box (631) D (631.332,631.342)OM 616.963 1990-12-01 1996-02-01


31 12 6 756 491
Ball Joint

163 350 00 13
Ball joint

1H0 407 365
Ball joint

6N0 407 365
Ball joint

116 333 09 27
Ball Joint